2.8 Ghz Intel X7900 Core 2 Extreme 44w Draw
2.8 Ghz Intel X7900 Core 2 Extreme 44w Draw
Cast your vote Do you agree or disagree with CPUBoss?
Thanks for adding your opinion. Follow us on Facebook to stay up to date with the latest news!
Differences What are the advantages of each
CPUBoss is not aware of any important advantages of the Core2 X7900 vs the Core2 Duo T9500. | ||||
CPUBoss is not aware of any important advantages of the Core2 Duo T9500 vs the Core2 X7900. | ||||
Benchmarks Real world tests of Core2 X7900 vs Duo T9500
GeekBench
PassMark (Single Core)
Specifications Full list of technical specs
summary | Core2 X7900 | vs | Duo T9500 |
---|---|---|---|
Clock speed | 2.8 GHz | 2.6 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
478 | |||
479 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 44W | 35W | |
Annual home energy cost | 10.6 $/year | 8.43 $/year | |
Performance per watt | 7.24 pt/W | 2.88 pt/W | |
Typical power consumption | 35.75W | 28.44W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Clock speed | 800 MHz | 800 MHz |
details | Core2 X7900 | vs | Duo T9500 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
L2 cache | 4 MB | 6 MB | |
L2 cache per core | 2 MB/core | 3 MB/core | |
Manufacture process | 65 nm | 45 nm | |
Transistor count | 291,000,000 | 410,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 14 | 13 | |
Voltage range | 1.1 - 1.38V | 1 - 1.25V | |
overclocking | |||
Overclocked clock speed | 4.46 GHz | 3.13 GHz | |
Overclocked clock speed (Water) | 4.59 GHz | 2.6 GHz | |
Overclocked clock speed (Air) | 4.46 GHz | 3.13 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
Intel Core2 X7900 | Intel Core2 Duo T9500 |
Source: http://cpuboss.com/cpus/Intel-Core2-X7900-vs-Intel-Core2-Duo-T9500
Posted by: bealewphotograph6.blogspot.com
Komentar
Posting Komentar